ltds.uk / companies / SC046532
SOUTH UIST ESTATES LIMITED
Oifis Storas, Daliburgh, South Uist, HS8 5SS
ActiveltdINC 1969SIC 01700
Company Information
Registered AddressOifis Storas, Daliburgh, South Uist, HS8 5SS
Incorporated22 April 1969
Company Typeltd
Country of OriginUnited Kingdom
Accounts & Filings
Accounts Next Due30 September 2026
Accounts Last Filed31 December 2024
Accounts Type31
Confirmation Next Due7 December 2026
Confirmation Last Filed23 November 2025
Financial history
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | — | £14,292,316 | £14,404,125 | £13,582,235 | £13,780,296 | £13,557,346 | £16,137,326 | £15,481,217 |
| Cash | £26,068 | £28,444 | £28,199 | £61,660 | £105,621 | £254,018 | £202,135 | £230,050 |
| Current assets | £2,566,590 | £2,631,540 | £2,130,624 | £1,989,874 | £1,946,149 | £2,076,534 | £4,209,223 | £3,592,105 |
| Fixed assets | £13,626,004 | £13,674,365 | £13,700,883 | £13,688,289 | £13,673,740 | £13,678,678 | £13,715,583 | £13,694,785 |
| Creditors | £2,052,458 | £1,951,250 | £1,299,866 | £1,964,779 | £1,689,392 | £2,070,568 | £1,578,636 | £1,529,998 |
| Employees | 0 | 9 | 13 | 11 | 12 | 9 | 6 | 7 |
Officers Example
| Officer | Role | Appointed | ID check |
|---|---|---|---|
| Ms Sarah Whitfield | Director | 2015-03-11 | Verified |
| Mr David Okoro | Director | 2018-09-02 | Verified |
| Mrs Helen Marsh | Director | 2021-06-30 | Verify due |
| Mr James Fitzgerald | Secretary | 2012-01-18 | - |
Sign up to see who runs SOUTH UIST ESTATES LIMITED
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Persons with significant control Example
| Person | Nature of control | Notified | ID check |
|---|---|---|---|
| Ms Sarah Whitfield | Ownership of shares 75%+ | 2016-04-06 | Verified |
| Marsh Holdings Limited | Ownership of shares 25-50% | 2021-06-30 | Corporate |
Sign up to see who owns and controls SOUTH UIST ESTATES LIMITED
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Identity verification (ECCTA) Example
Companies House identity verification status for each director and PSC under ECCTA 2023.
| Person | Role | Status |
|---|---|---|
| Ms Sarah Whitfield | Director | Verified |
| Mr David Okoro | Director | Verified |
| Mrs Helen Marsh | Director | Verify due |
Sign up to check SOUTH UIST ESTATES LIMITED's directors' and PSCs' ID verification
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Charges & mortgages Example
| Code | Status | Created | Description |
|---|---|---|---|
| 000000000002 | Outstanding | 2022-11-04 | A registered charge |
| 000000000001 | Fully satisfied | 2016-02-19 | A registered charge |
Sign up to see the charges secured against SOUTH UIST ESTATES LIMITED
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Filing history Example
| Date | Type | Description |
|---|---|---|
| 2026-05-01 | CS01 | Confirmation statement made on 2026-05-01 |
| 2025-09-27 | AA | Accounts for a small company made up to 2025-05-31 |
| 2025-06-30 | AP01 | Appointment of a director |
| 2025-01-14 | PSC02 | Notification of a person with significant control |
Sign up to see every filing and download the documents for SOUTH UIST ESTATES LIMITED
Free account - see the full detail and get emailed the moment it changes.
Sign up free
Previous Names
- SOUTH UIST ESTATES (NOMINEES) LIMITED 22 April 1969 to 9 February 1970
Other Companies in This Postcode District
Similar Companies
Watch SOUTH UIST ESTATES LIMITED for changes
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch